Check out our attractive pricing options for solar systems, each tailored to fit your unique energy requirements:
| Kw Size | Single Phase (Net Accounting Scheme) |
Three Phase (Net Accounting Scheme) |
Net Plus Plus Schemes |
|---|---|---|---|
| 2kw | Rs.560,000.00 | ||
| 3kw | Rs.700,000.00 | ||
| 5kw | Rs.900,000.00 | Rs.1,090,000.00 | |
| 6kw | Rs.950,000.00 | Rs.1,165,000.00 | |
| 8kw | Rs.1,300,000.00 | Rs.1,215,000.00 | |
| 10kw | Rs.1,620,000.00 | Rs.1,525,000.00 | |
| 12kw | Rs.1,690,000.00 | Rs.1,600,000.00 | |
| 15kw | Rs.1,930,000.00 | Rs.1,840,000.00 | |
| 20kw | Rs.2,350,000.00 | Rs.2,260,000.00 | |
| 25kw | Rs.3,080,000.00 | Rs.2,985,000.00 | |
| 30kw | Rs.3,455,000.00 | Rs.3,365,000.00 | |
| 40kw | Rs.4,230,000.00 | Rs.4,135,000.00 |
Power Your Future with Sustainable Solar Solutions Find Your Solutions
Please note: These prices are subject to change based on factors such as roof material, building height, and CEB meter location. For an accurate estimate, you may refer to the Quotation page.